Bluetooth APP Enabled Operation
Note
Unlimited Data Logging Capabilities in Real Time
With POM®-100B you will be able to create unlimited real time records of oxygen levels for critical welding applications
Intelligent Color Notification System
Factory Calibrated and Certified
2 Point Calibration Model:
POM®-100B / POM®-5B KIT TYPES AND SIZES
Item No | Description | Dimensions | Weight | ||
---|---|---|---|---|---|
English (IN) | Metric (MM) | English | Metric | ||
POM 100B KIT | POM-100B Oxygen Monitor & Accessories with US Charger | 15 x 11 x 5 | 38 x 28x 13 | 6.00 lb | 2722 g |
POM 100B KIT EURO | POM-100B Oxygen Monitor & Accessories with European Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6.00 lb | 2722 g |
POM 5B KIT | POM-5B Oxygen Monitor & Accessories with US Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6 lb | 2722 g |
POM 5B KIT EURO | POM-5B Oxygen Monitor & Accessories with European Charger | 15 x 11 x 5 | 38 x 28 x 13 | 6 lb | 2722 g |
POM-Charger US | POM-100B/POM-5B US Power Supply/Charger | 8 x 4 x 4 | 20 x 10 x 10 | 0.40 lb | 181 g |
POM-Charger/EU | POM-100B/POM-5B European Power Supply/Charger | 8 x 4 x 4 | 20 x 10 x 10 | 0.4 lb | 181 g |
POM-Tube Assembly | POM-100B/POM-5B Polyurethane Extension Tubing (5′ or 1.5m) with Quick Connect and Stainless-Steel Probe (6″ or 16mm) | 8 x 8 x 9 | 20 x 20 x 23 | 0.65 lb | 295 g |
Bluetooth APP Enabled Operation
Note
Unlimited Data Logging Capabilities in Real Time
With POM®-5B you will be able to create unlimited real time records of oxygen levels for critical welding applications
Intelligent Color Notification System
Factory Calibrated and Certified
2 Point Calibration Model:
PRO OX-100 Kit Programmable Digital Oxygen Monitor
Item No | Description | Dimensions | Weight | ||
---|---|---|---|---|---|
English (IN) | Metric (MM) | English | Metric | ||
P-OX KIT | PRO OX-100 Oxygen Monitor & Accessories Kit | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
P-OX KIT Euro | PRO OX-100 Oxygen Monitor & Accessories Kit with European Charger | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
P-OX Sensor | PRO OX-100 Oxygen Sensor | 1 x 1 | 21 x 20 | 0.03 lb | 16 g |
P-OX Batt | PRO OX-100 9V NiMH Battery | 2 x 1 x 1 | 48 x 26 x 17 | 0.12 lb | 54 g |
P-OX Charger/US | PRO OX-100 12V NiMH Battery Charger with US Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
P-OX Charger/EU | PRO OX-100 12V NiMH Battery Charger with European Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
P-OX USB | PRO OX-100 USB Cable (72″ or 1.8m) | 4 x 4 x 1 | 102 x 102 x 25 | 0.11 lb | 50 g |
Traditional Design
Increases Efficiency and Savings
SteelSpace® Certified 316L Stainless Steel Socket Weld Spacer Ring
Item No | DIMENSIONS | THICKNESS | DIAMETER | Packaging |
---|---|---|---|---|
English (IN) | English (IN) | NOMINAL (DN) | ||
STS-0.375 | 3/8″ | 1/16″ | 10 | 25 Per Bag |
STS-0.5 | 1/2″ | 1/16″ | 15 | 25 Per Bag |
STS-0.75 | 3/4″ | 1/16″ | 20 | 25 Per Bag |
STS-1.0 | 1″ | 1/16″ | 25 | 25 Per Bag |
STS-1.25 | 1 1/4″ | 1/16″ | 32 | 25 Per Bag |
STS-1.50 | 1 1/2″ | 1/16″ | 40 | 25 Per Bag |
STS-2.0 | 2″ | 1/16″ | 50 | 25 Per Bag |