The PRO OX-100 programmable handheld digital oxygen monitor is designed to give operators the most precise oxygen level readings possible. Internationally renowned for its highly advanced features and low-cost, this oxygen weld monitor with an internal pump accurately measures down to 0.01% (100 ppm) resolution, making it ideal for purging and other welding applications. Great pride goes into manufacturing the CE approved PRO OX-100 in the USA at the Aquasol® Corporation’s ISO Certified Factory.
The PRO OX-100 also offers a built-in, programmable multi-language feature with on-screen instructions that are available in English, Spanish, German, and Portuguese. Together with different voltage and frequency specifications and compatibilities, the PRO OX-100 is the most universal oxygen weld monitor available on the global market today.
SKU : TRAD-9607
PRO OX-100 Kit Programmable Digital Oxygen Monitor
| Item No | Description | Dimensions | Weight | ||
|---|---|---|---|---|---|
| English (IN) | Metric (MM) | English | Metric | ||
| P-OX KIT | PRO OX-100 Oxygen Monitor & Accessories Kit | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
| P-OX KIT Euro | PRO OX-100 Oxygen Monitor & Accessories Kit with European Charger | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
| P-OX Sensor | PRO OX-100 Oxygen Sensor | 1 x 1 | 21 x 20 | 0.03 lb | 16 g |
| P-OX Batt | PRO OX-100 9V NiMH Battery | 2 x 1 x 1 | 48 x 26 x 17 | 0.12 lb | 54 g |
| P-OX Charger/US | PRO OX-100 12V NiMH Battery Charger with US Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
| P-OX Charger/EU | PRO OX-100 12V NiMH Battery Charger with European Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
| P-OX USB | PRO OX-100 USB Cable (72″ or 1.8m) | 4 x 4 x 1 | 102 x 102 x 25 | 0.11 lb | 50 g |
| SL NO | Feature | Value |
|---|---|---|
| 1 |