PRO OX-100 Kit Programmable Digital Oxygen Monitor
| Item No | Description | Dimensions | Weight | ||
|---|---|---|---|---|---|
| English (IN) | Metric (MM) | English | Metric | ||
| P-OX KIT | PRO OX-100 Oxygen Monitor & Accessories Kit | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
| P-OX KIT Euro | PRO OX-100 Oxygen Monitor & Accessories Kit with European Charger | 11 x 9 x 4 | 279 x 227 x 102 | 4.00 lb | 182 g |
| P-OX Sensor | PRO OX-100 Oxygen Sensor | 1 x 1 | 21 x 20 | 0.03 lb | 16 g |
| P-OX Batt | PRO OX-100 9V NiMH Battery | 2 x 1 x 1 | 48 x 26 x 17 | 0.12 lb | 54 g |
| P-OX Charger/US | PRO OX-100 12V NiMH Battery Charger with US Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
| P-OX Charger/EU | PRO OX-100 12V NiMH Battery Charger with European Type Plug | 3 x 2 x 1 | 8 x 60 x 25 | 0.10 lb | 59 g |
| P-OX USB | PRO OX-100 USB Cable (72″ or 1.8m) | 4 x 4 x 1 | 102 x 102 x 25 | 0.11 lb | 50 g |
Traditional Design
Increases Efficiency and Savings
SteelSpace® Certified 316L Stainless Steel Socket Weld Spacer Ring
| Item No | DIMENSIONS | THICKNESS | DIAMETER | Packaging |
|---|---|---|---|---|
| English (IN) | English (IN) | NOMINAL (DN) | ||
| STS-0.375 | 3/8″ | 1/16″ | 10 | 25 Per Bag |
| STS-0.5 | 1/2″ | 1/16″ | 15 | 25 Per Bag |
| STS-0.75 | 3/4″ | 1/16″ | 20 | 25 Per Bag |
| STS-1.0 | 1″ | 1/16″ | 25 | 25 Per Bag |
| STS-1.25 | 1 1/4″ | 1/16″ | 32 | 25 Per Bag |
| STS-1.50 | 1 1/2″ | 1/16″ | 40 | 25 Per Bag |
| STS-2.0 | 2″ | 1/16″ | 50 | 25 Per Bag |